According to the information given by the Internship Mentor of UPES University, the summer internship for all the students of UPES University will be 49 days (7 weeks).
During the internship, it will be mandatory to carry the identity card of the organization groin for the survey in the field. It will be mandatory to upload the survey report and your location information with the help of a mobile GPS camera and upload it on the organization’s site. Work will have to be done with full honesty on the topic given by the Shree Dev Charitable Trust.
Summer Internship for UPES UNIVERSITY Students List | ||||||||
Sr. | Student Name | Gender | Duration | Program | Address | Form Status | NGO ID No. | |
1. | Aditya Singh | Male | 7 weeks | BCA | Gopalganj Bihar | Received | SDCT/23UPES001 | |
2. | Aman Jaiswal | Male | 7 weeks’ | BBA LLB | Prayagraj UP | Received | SDCT/23UPES002 | |
3. | Aryan | Male | 7 weeks | B.Sc Math | Purnia Bihar | Received | SDCT/23UPES003 | |
4. | Aryan Yadav | Male | 7 weeks | B. Tech (CSE) | Lucknow UP | Received | SDCT/23UPES004 | |
5. | Devansh Gupta | Male | 7 weeks | B.Sc Physics | Jaunpur UP | Received | SDCT/23UPES005 | |
6. | Dhruv Sharma | Male | 7 weeks | B. Tech (CSE) | Jalandhar Punjab | Received | SDCT/23UPES006 | |
7. | Harshit Saxena | Male | 7 weeks | BDes | Kanpur UP | Received | SDCT/23UPES022 | |
8. | Inaayat Chauhan | Male | 7 weeks | BBA Global | Jalandhar Punjab | Received | SDCT/23UPES007 | |
9. | Ishika Shukla | Female | 7 weeks | B. Tech (CSE) | Kanpur UP | Received | SDCT/23UPES008 | |
10. | Jasmine Kaur | Female | 7 weeks | BBA LLB | Jalandhar Punjab | Received | SDCT/23UPES009 | |
11. | Kunal Sachan | Male | 7 weeks | B. Tech (CSE) | Kanpur UP | Received | SDCT/23UPES010 | |
12. | Kushgar Singh | Male | 7 weeks | B. Tech (CSE) | Prayagraj UP | Received | SDCT/23UPES022 | |
13. | Prakhar Shrivastava | Male | 7 weeks | B. Tech (CSE) | Chitrakoot UP | Received | SDCT/23UPES011 | |
14. | Purnesh Tandon | Male | 7 weeks | B. Tech (CSE) | Ambala Haryana | Received | SDCT/23UPES012 | |
15. | Sanskriti Agarwal | Female | 7 weeks | B.Com(Hons) | Agra UP | Received | SDCT/23UPES020 | |
16. | Sounil Prakash | Male | 7 weeks | B. Tech (CSE) | Ludhiana Punjab | Received | SDCT/23UPES021 | |
17. | Shubhra Shahi | Female | 7 weeks | BBA | Gopalganj Bihar | |||
18. | Shubh Gupta | Male | 7 weeks | B. Tech (CSE) | Purnia Bihar | Received | SDCT/23UPES013 | |
19. | Susmita Chourasia | Female | 7 weeks | Received | SDCT/23UPES014 | |||
20. | Shreyash Kumar Jha | Male | 7 weeks | B. Tech (CSE) | Bhagalpur Bihar | Received | SDCT/23UPES015 | |
21. | Rakshit Agrawal | Male | 7 weeks | B. Tech (CSE) | Agra UP | |||
22. | Rohit Shukla | Male | 7 weeks | B. Tech (CSE) | Lucknow UP | Received | SDCT/23UPES016 | |
23. | Rishi Agrawal | Male | 7 weeks | B. Tech (CSE) | Gopalganj Bihar | |||
24. | Rizakpreet Kaur | Female | 7 weeks | B. Tech (ECS) | Ludhiana Punjab | Received | SDCT/23UPES017 | |
25. | Ujjawal Kesri | Male | 7 weeks | BA LLB | Prayagraj UP | Received | SDCT/23UPES018 | |
26. | Vedanti Verma | Female | 7 weeks | B. Tech (CSE) | Lucknow UP | Received | SDCT/23UPES019 | |
27. | Vinayak Kumar Chourasia | Male | 7 weeks | B.Tech (ESE) | Purnia Bihar | |||
Internship Start Date – 04/06/2023
Internship End Date – 22/07/2023
Certification Date – 23/07/2023 (It will be mandatory for all participants to come to the head office Prayagraj on the certification date.)
Attached Copy
- UPES University Internship Mentor
- UPES University Student’s
- Founder & Chairman Shree Dev Charitable Trust
- Co-Founder Shree Dev Charitable Trust
- Internship Director Shree Dev Charitable Trust